Project Description

▋ Download Datasheet
▋ Applications
- Air-Conditioner. Heating Apparatus
- Electric Thermometer
- Liquid level sensor
- Automobile electronic
- Electric table-board
▋ Main Technical Parameters
Part No. | Dissi. Coef. (mw/°C) | Thermal time Constant(S) | Pmax (mW) |
MF51-A | approximately 1.4 | approximately 14 | 50 |
MF51-B | approximately 0.9 | approximately 7 | 35 |
MF51-C | approximately 0.75 | approximately 5 | 15 |
Part No. | Rated Resistance R25 | B Value(25/85℃) | |||
R25 (K ) | Tolerance | K | Tolerance | ||
Regular Model |
MF51 □□□ 3435 | 2 ~ 10 | ±1% ±2% ±3% ±5% |
3435 | ±1% ±2% |
MF51 □□□ 3450 | 2 ~ 10 | 3450 | |||
MF51 □□□ 3750 | 8 ~ 10 | 3750 | |||
MF51 □□□ 3950 | 10 ~ 50 | 3950 | |||
MF51 □□□ 4150 | 50 ~ 100 | 4150 | |||
MF51 □□□ 4200 | 100 ~ 350 | 4200 | |||
MF51 □□□ 4350 | 870 ~ 980 | 4350 | |||
MF51 □□□ 4450 | 1000 ~ 1500 | 4450 | |||
Special Model |
MF51□2.186K□3420 | R25=2.186 R0=6 | ±2% ±3% ±5% |
3420 (B0/100=3390) | ±1% ±2% |
MF51□5.369K□3480 | R25=5.369 R0=15 | 3480 (B0/100=3450) | |||
MF51□49.12K□3992 | R25=49.12 R100=3.3 | 3992 (B0/100=3970) | |||
MF51□98.63K□4066 | R25=98.63 R200=0.55 | 4066(B100/200=4300) | |||
MF51□231.4K□4240 | R25=231.4 R200=1 | 4240 (B100/200=4537) |